Full Council (26 Feb)Tue, 26th Feb 2013 - 2:00 pm
Welcome
Tweeters
Use the hashtag #bristolLive
How to use this site:
The timeline on the right displays the agenda (in a live webcast) or index points (in an archived webcast), which enable skipping to a specific point in the meeting.
The tabs above provide access to additional features when these are used: such as slides, related resources, speaker profiles, and live text chat.
Technical problems?
See the Help section for information on technical specifications and troubleshooting. If you're still having problems viewing, click the feedback tab to send us a message.
Live Chat Show timeline
Chat
Speakers Show timeline
-
Cllr Peter Abraham
Organisation Conservative
Position Councillor for Stoke Bishop
BiographyLeader of the Conservative group
URL https://www.bristol.gov.uk/councillorfinder/?Task=name&CouncillorId=1
-
Cllr Lesley Alexander
Organisation Conservative
Position Councillor for Frome Vale
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=5
-
Cllr Mark Bailey
Organisation Liberal Democrat
Position Councillor for Windmill Hill
BiographyParty Whip
-
Cllr Mark Bradshaw
Organisation Labour
Position Councillor for Bedminster
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=64
-
Cllr Mark Brain
Organisation Labour
Position Councillor for Hartcliffe
-
Cllr Steve Comer
Organisation Liberal Democrat
Position Councillor for Eastville
-
Cllr Simon Cook
Organisation Liberal Democrat
Position Councillor for Clifton East
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=87
-
Cllr Sean Emmett
Organisation Liberal Democrat
Position Councillor for Lockleaze
-
Mayor George Ferguson - Mayor of Bristol
Organisation Mayor's Office
Position Mayor of Bristol
BiographyA biography of the Mayor can be read at http://www.bristol.gov.uk/page/mayor/biography-mayor
URL http://www.bristol.gov.uk/page/george-ferguson-mayor-bristol
Email mayor@bristol.gov.uk
-
Cllr Geoffrey Gollop
Organisation Conservative
Position Councillor for Westbury-on-Trym
-
Cllr John Goulandris
Organisation Conservative
Position Councillor for Stoke Bishop
BiographyParty Whip
-
Cllr Tess Green
Organisation Green
Position Councillor for Southville
BiographyLeader of the Green Party
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=39
-
Cllr Peter Hammond
Organisation Labour
Position Councillor for St George West
BiographyLeader of the Labour group
-
Cllr Neil Harrison
Organisation Liberal Democrat
Position Councillor for Cotham
-
Cllr Helen Holland
Organisation Labour
Position Councillor for Whitchurch Park - Labour Group Leader
-
Cllr Gary Hopkins
Organisation Liberal Democrat
Position Councillor for Knowle
-
Cllr Gus Hoyt
Organisation Green
Position Councillor for Ashley
BiographyParty WhipURL https://www.bristol.gov.uk/CouncillorFinder?Task=name
Email gus.hoyt@bristol.gov.uk
-
Cllr Chris Jackson
Organisation Labour
Position Councillor for Filwood
BiographyParty Whip
-
Cllr Barbara Janke
Organisation Liberal Democrat
Position Councillor for Clifton
-
Cllr Tim Kent
Organisation Liberal Democrat
Position Councillor for Whitchurch Park
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name
Email tim.kent@bristol.gov.uk
-
Cllr Mahmadur Khan
Organisation Labour
Position Councillor for Eastville
-
Cllr John Kiely
Organisation Liberal Democrat
Position Councillor for Easton
-
Cllr Peter Main - Lord Mayor
Organisation Lord Mayor
-
Cllr Brenda Massey
Organisation Labour
Position Councillor for Southmead
URL https://www.bristol.gov.uk/councillorfinder/?Task=name&CouncillorId=25
-
Cllr David Morris
Organisation Conservative
Position Councillor for Stockwood
-
Cllr Simon Rayner
Organisation Liberal Democrat
Position Councillor for Kingsweston
-
Cllr Jenny Smith
Organisation Labour
Position Councillor for Southmead
-
Cllr Ron Stone
Organisation Labour
Position Councillor for St George West
BiographyDeputy Leader of the Labour group
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name
Email ron.stone@bristol.gov.uk
-
Cllr Mark Weston
Organisation Conservative
Position Councillor for Henbury
BiographyDeputy Leader of the Conservative group
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=68
-
Cllr David Willingham
Organisation Liberal Democrat
Position Councillor for Bishopston
-
Cllr Chris Windows
Organisation Conservative
Position Councillor for Henbury
Please let us know your experience of our webcast Show timeline
- 00:00:000Start of webcast14:00
-
00:00:24
24000
1. Lord Mayor’s announcements14:00
- 00:01:15 75000 14:01
- 00:01:22 82000 14:01
- 00:02:49 169000 14:02
- 00:04:23 263000 14:04
- 00:04:38 278000 14:04
- 00:04:42 282000 14:04
-
00:05:43
343000
1. Lord Mayor’s announcements14:05
-
00:06:20
380000
1. Lord Mayor’s announcements14:06
-
00:06:23
383000
Public Forum14:06
-
00:08:27
507000
2. Minutes of the meetings held on 15th January 201314:08
- 00:08:34 514000 14:08
- 00:09:16 556000 14:09
-
00:09:24
564000
3. Declarations of interest14:09
- 00:09:46 586000 14:09
- 00:10:56 656000 14:10
- 00:11:07 667000 14:11
- 00:11:25 685000 14:11
- 00:11:31 691000 14:11
-
00:11:42
702000
City clerk14:11
- 00:12:29 749000 14:12
- 00:12:37 757000 14:12
- 00:12:53 773000 14:12
-
00:12:57
777000
4. Urgent business14:12
-
00:13:08
788000
City clerk14:13
- 00:13:31 811000 14:13
-
00:13:36
816000
3. Declarations of interest14:13
-
00:13:54
834000
6. Reports from the Executive14:13
-
00:13:59
839000
5. Representations from the public14:13
- 00:14:38 878000 14:14
-
00:14:48
888000
6.i Revenue budget 2013/1414:14
- 00:14:50 890000 14:14
-
00:23:15
1395000
6.i Revenue budget 2013/1414:23
- 00:38:24 2304000 14:38
- 00:38:30 2310000 14:38
- 00:38:35 2315000 14:38
- 00:45:14 2714000 14:45
- 01:00:17 3617000 15:00
- 01:14:11 4451000 15:14
- 01:14:37 4477000 15:14
- 01:24:33 5073000 15:24
- 01:24:46 5086000 15:24
- 01:35:25 5725000 15:35
- 01:40:36 6036000 15:40
- 01:50:14 6614000 15:50
- 01:59:29 7169000 15:59
- 02:05:14 7514000 16:05
- 02:06:14 7574000 16:06
- 02:08:59 7739000 16:08
- 02:11:07 7867000 16:11
- 02:13:22 8002000 16:13
- 02:16:04 8164000 16:16
- 02:16:27 8187000 16:16
- 02:16:42 8202000 16:16
- 02:17:04 8224000 16:17
- 02:19:34 8374000 16:19
-
02:20:24
8424000
City clerk16:20
- 02:20:28 8428000 16:20
- 02:21:13 8473000 16:21
-
02:21:53
8513000
6.i Revenue budget 2013/1416:21
- 02:21:59 8519000 16:21
- 02:23:23 8603000 16:23
- 02:32:47 9167000 16:32
- 02:41:00 9660000 16:41
- 02:52:23 10343000 16:52
- 02:57:33 10653000 16:57
- 02:58:12 10692000 16:58
- 02:58:21 10701000 16:58
- 02:58:41 10721000 16:58
- 02:58:51 10731000 16:58
- 02:59:06 10746000 16:59
- 03:02:49 10969000 17:02
- 03:03:01 10981000 17:03
- 03:03:28 11008000 17:03
- 03:03:48 11028000 17:03
- 03:03:52 11032000 17:03
- 03:04:20 11060000 17:04
- 03:05:00 11100000 17:05
- 03:05:08 11108000 17:05
- 03:05:16 11116000 17:05
- 03:11:58 11518000 17:11
- 03:12:07 11527000 17:12
- 03:12:16 11536000 17:12
- 03:12:20 11540000 17:12
- 03:12:25 11545000 17:12
- 03:12:30 11550000 17:12
- 03:13:38 11618000 17:13
- 03:13:49 11629000 17:13
- 03:17:13 11833000 17:17
- 03:18:37 11917000 17:18
- 03:23:08 12188000 17:23
- 03:23:30 12210000 17:23
- 03:28:12 12492000 17:28
- 03:28:15 12495000 17:28
- 03:28:31 12511000 17:28
- 03:28:35 12515000 17:28
- 03:31:13 12673000 17:31
- 03:31:17 12677000 17:31
- 03:35:07 12907000 17:35
- 03:35:10 12910000 17:35
- 03:35:47 12947000 17:35
- 03:35:50 12950000 17:35
- 03:38:17 13097000 17:38
- 03:40:50 13250000 17:40
- 03:40:58 13258000 17:40
- 03:41:04 13264000 17:41
- 03:47:48 13668000 17:47
- 03:48:09 13689000 17:48
- 03:53:06 13986000 17:53
- 03:53:33 14013000 17:53
- 03:53:38 14018000 17:53
- 03:56:06 14166000 17:56
- 03:56:14 14174000 17:56
- 03:56:16 14176000 17:56
- 03:56:24 14184000 17:56
- 03:59:27 14367000 17:59
- 03:59:42 14382000 17:59
- 03:59:51 14391000 17:59
- 04:01:57 14517000 18:01
- 04:02:02 14522000 18:02
- 04:03:48 14628000 18:03
- 04:03:52 14632000 18:03
- 04:04:58 14698000 18:04
- 04:05:02 14702000 18:05
- 04:05:35 14735000 18:05
-
04:05:38
14738000
City clerk18:05
- 04:05:53 14753000 18:05
- 04:07:16 14836000 18:07
- 04:07:50 14870000 18:07
- 04:07:59 14879000 18:07
- 04:08:21 14901000 18:08
- 04:09:48 14988000 18:09
- 04:09:50 14990000 18:09
- 04:10:36 15036000 18:10
- 04:12:19 15139000 18:12
- 04:14:01 15241000 18:14
- 04:14:05 15245000 18:14
- 04:14:13 15253000 18:14
- 04:14:23 15263000 18:14
- 04:15:46 15346000 18:15
- 04:16:14 15374000 18:16
- 04:16:18 15378000 18:16
- 04:16:27 15387000 18:16
- 04:16:33 15393000 18:16
- 04:23:39 15819000 18:23
- 04:27:04 16024000 18:27
- 04:28:28 16108000 18:28
- 04:28:33 16113000 18:28
- 04:33:03 16383000 18:33
- 04:37:07 16627000 18:37
- 04:37:11 16631000 18:37
- 04:37:57 16677000 18:37
- 04:39:07 16747000 18:39
- 04:42:07 16927000 18:42
- 04:45:38 17138000 18:45
- 04:46:20 17180000 18:46
- 04:46:25 17185000 18:46
- 04:47:49 17269000 18:47
- 04:47:55 17275000 18:47
- 04:48:59 17339000 18:48
- 04:49:47 17387000 18:49
- 04:50:34 17434000 18:50
- 04:51:07 17467000 18:51
- 04:51:10 17470000 18:51
- 04:51:14 17474000 18:51
- 04:52:46 17566000 18:52
-
04:52:52
17572000
6.i Revenue budget 2013/1418:52
- 04:53:28 17608000 18:53
- 04:53:46 17626000 18:53
- 04:53:50 17630000 18:53
- 04:54:05 17645000 18:54
- 04:54:14 17654000 18:54
- 04:54:20 17660000 18:54
- 04:54:47 17687000 18:54
- 04:54:56 17696000 18:54
- 04:56:04 17764000 18:56
- 04:56:11 17771000 18:56
- 04:56:30 17790000 18:56
- 04:59:31 17971000 18:59
- 05:00:15 18015000 19:00
- 05:01:43 18103000 19:01
- 05:02:47 18167000 19:02
- 05:04:19 18259000 19:04
- 05:04:22 18262000 19:04
- 05:04:46 18286000 19:04
- 05:05:44 18344000 19:05
-
05:05:53
18353000
6.ii Capital programme and treasury management strategy 2013/1419:05
- 05:06:09 18369000 19:06
- 05:06:27 18387000 19:06
-
05:08:02
18482000
Webcast has finished19:08