Development Control (North) Committee (16 Jan)Wed, 16th Jan 2013 - 6:00 pm
Welcome
Tweeters
Use the hashtag #bristolLive
How to use this site:
The timeline on the right displays the agenda (in a live webcast) or index points (in an archived webcast), which enable skipping to a specific point in the meeting.
The tabs above provide access to additional features when these are used: such as slides, related resources, speaker profiles, and live text chat.
Technical problems?
See the Help section for information on technical specifications and troubleshooting. If you're still having problems viewing, click the feedback tab to send us a message.
Live Chat Show timeline
Speakers Show timeline
-
Public representation
-
Cllr Lesley Alexander
Organisation Conservative
Position Councillor for Frome Vale
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=5
-
Cllr Trevor Blythe
Organisation Liberal Democrat
Position Councillor for Clifton
-
Cllr Fabian Breckels
Organisation Labour
Position Councillor for St George East
-
Cllr Barry Clark
Organisation Labour
Position Councillor for Hengrove
URL https://www.bristol.gov.uk/councillorfinder/?Task=name&CouncillorId=65
-
Cllr Steve Comer
Organisation Liberal Democrat
Position Councillor for Eastville
-
Mr Alistair Cox
Organisation City Transport
Position Service Manager
-
Mr Steve Crawshaw
Organisation Bristol City Council
Position Air Quality Officer
-
Cllr Sylvia Doubell
Organisation Liberal Democrat
Position Councillor for Hengrove
-
Cllr Tess Green
Organisation Green
Position Councillor for Southville
BiographyLeader of the Green Party
URL https://www.bristol.gov.uk/CouncillorFinder?Task=name&CouncillorId=39
-
Mrs Julie Seaton
Organisation Development Services
Position Service Manager
-
Cllr Colin Smith
Organisation Labour
Position Councillor for Bedminster
BiographyDeputy Lord Mayor
-
Mr Peter Westbury
Organisation Bristol City Council
Position Planning Co-ordinator
-
Mrs Zoe Willcox
Organisation Planning and Sustainable Development
Position Service Director
-
Cllr Chris Windows
Organisation Conservative
Position Councillor for Henbury
Please let us know your experience of our webcast Show timeline
- 00:00:000Start of webcast18:00
- 00:06:42 402000 18:06
-
00:06:47
407000
1. Apologies for absence, substitutions, and declarations of interest18:06
- 00:07:49 469000 18:07
- 00:08:32 512000 18:08
- 00:08:40 520000 18:08
- 00:08:41 521000 18:08
- 00:08:57 537000 18:08
-
00:09:04
544000
2. Minutes - meeting held on 28 November 201218:09
-
00:09:21
561000
3. Appeals18:09
- 00:09:30 570000 18:09
- 00:09:45 585000 18:09
-
00:09:49
589000
4. Enforcement notices18:09
- 00:09:53 593000 18:09
- 00:10:34 634000 18:10
-
00:10:37
637000
5. Public participation18:10
- 00:11:24 684000 18:11
- 00:11:47 707000 18:11
- 00:12:38 758000 18:12
- 00:12:57 777000 18:12
- 00:13:29 809000 18:13
- 00:13:33 813000 18:13
- 00:13:53 833000 18:13
- 00:14:36 876000 18:14
- 00:14:59 899000 18:14
- 00:15:43 943000 18:15
- 00:16:15 975000 18:16
- 00:16:24 984000 18:16
- 00:16:26 986000 18:16
- 00:16:46 1006000 18:16
- 00:17:15 1035000 18:17
- 00:17:32 1052000 18:17
- 00:17:37 1057000 18:17
- 00:17:44 1064000 18:17
- 00:18:38 1118000 18:18
- 00:18:50 1130000 18:18
- 00:18:57 1137000 18:18
- 00:19:07 1147000 18:19
- 00:19:14 1154000 18:19
- 00:19:22 1162000 18:19
- 00:19:29 1169000 18:19
- 00:19:36 1176000 18:19
- 00:19:54 1194000 18:19
- 00:23:04 1384000 18:23
- 00:23:09 1389000 18:23
- 00:23:29 1409000 18:23
- 00:23:35 1415000 18:23
- 00:23:44 1424000 18:23
- 00:24:06 1446000 18:24
- 00:24:17 1457000 18:24
- 00:24:32 1472000 18:24
- 00:27:06 1626000 18:27
- 00:27:13 1633000 18:27
- 00:28:59 1739000 18:28
- 00:29:20 1760000 18:29
- 00:32:34 1954000 18:32
- 00:32:44 1964000 18:32
- 00:35:43 2143000 18:35
- 00:35:56 2156000 18:35
- 00:39:19 2359000 18:39
- 00:39:36 2376000 18:39
- 00:42:41 2561000 18:42
- 00:42:53 2573000 18:42
- 00:45:38 2738000 18:45
- 00:45:52 2752000 18:45
- 00:48:41 2921000 18:48
- 00:51:43 3103000 18:51
- 00:51:47 3107000 18:51
- 00:55:03 3303000 18:55
- 00:55:14 3314000 18:55
- 00:57:59 3479000 18:57
- 00:58:13 3493000 18:58
- 01:01:05 3665000 19:01
- 01:01:12 3672000 19:01
- 01:04:11 3851000 19:04
- 01:04:18 3858000 19:04
- 01:07:27 4047000 19:07
- 01:07:33 4053000 19:07
- 01:10:47 4247000 19:10
- 01:10:48 4248000 19:10
- 01:14:09 4449000 19:14
- 01:14:11 4451000 19:14
- 01:15:59 4559000 19:15
- 01:17:18 4638000 19:17
- 01:17:40 4660000 19:17
- 01:20:49 4849000 19:20
- 01:21:08 4868000 19:21
- 01:22:49 4969000 19:22
- 01:23:16 4996000 19:23
- 01:23:38 5018000 19:23
- 01:24:08 5048000 19:24
- 01:25:52 5152000 19:25
- 01:25:56 5156000 19:25
- 01:26:23 5183000 19:26
- 01:26:38 5198000 19:26
-
01:26:42
5202000
6. North area planning and development: the memorial stadium19:26
- 01:28:22 5302000 19:28
- 01:28:48 5328000 19:28
- 01:31:23 5483000 19:31
- 01:31:25 5485000 19:31
- 01:37:07 5827000 19:37
- 01:37:30 5850000 19:37
- 01:37:49 5869000 19:37
- 01:37:58 5878000 19:37
- 01:38:12 5892000 19:38
- 01:38:27 5907000 19:38
- 01:38:34 5914000 19:38
- 01:39:56 5996000 19:39
- 01:41:13 6073000 19:41
- 01:42:33 6153000 19:42
- 01:43:40 6220000 19:43
- 01:44:34 6274000 19:44
- 01:45:12 6312000 19:45
- 01:47:13 6433000 19:47
- 01:49:38 6578000 19:49
- 01:50:10 6610000 19:50
- 01:51:43 6703000 19:51
- 01:53:46 6826000 19:53
- 01:53:47 6827000 19:53
- 01:55:49 6949000 19:55
- 02:01:02 7262000 20:01
- 02:01:20 7280000 20:01
- 02:01:41 7301000 20:01
- 02:01:53 7313000 20:01
- 02:02:16 7336000 20:02
- 02:03:01 7381000 20:03
- 02:03:26 7406000 20:03
- 02:03:49 7429000 20:03
- 02:04:10 7450000 20:04
- 02:05:00 7500000 20:05
- 02:05:17 7517000 20:05
- 02:05:40 7540000 20:05
- 02:06:30 7590000 20:06
- 02:07:57 7677000 20:07
- 02:08:01 7681000 20:08
- 02:08:10 7690000 20:08
- 02:09:39 7779000 20:09
- 02:10:07 7807000 20:10
- 02:11:06 7866000 20:11
- 02:11:12 7872000 20:11
- 02:11:39 7899000 20:11
- 02:12:02 7922000 20:12
- 02:12:18 7938000 20:12
- 02:12:36 7956000 20:12
- 02:12:58 7978000 20:12
- 02:13:08 7988000 20:13
- 02:13:57 8037000 20:13
- 02:14:15 8055000 20:14
- 02:14:29 8069000 20:14
- 02:14:57 8097000 20:14
- 02:15:12 8112000 20:15
- 02:15:20 8120000 20:15
- 02:15:38 8138000 20:15
- 02:16:09 8169000 20:16
- 02:16:35 8195000 20:16
- 02:17:24 8244000 20:17
- 02:17:54 8274000 20:17
- 02:18:28 8308000 20:18
- 02:18:32 8312000 20:18
- 02:18:35 8315000 20:18
- 02:18:41 8321000 20:18
- 02:21:32 8492000 20:21
- 02:21:38 8498000 20:21
- 02:23:46 8626000 20:23
- 02:25:31 8731000 20:25
- 02:25:34 8734000 20:25
- 02:27:59 8879000 20:27
- 02:28:03 8883000 20:28
- 02:29:31 8971000 20:29
- 02:29:55 8995000 20:29
- 02:30:14 9014000 20:30
- 02:30:18 9018000 20:30
- 02:31:48 9108000 20:31
- 02:32:55 9175000 20:32
- 02:33:02 9182000 20:33
- 02:33:12 9192000 20:33
- 02:33:44 9224000 20:33
- 02:33:46 9226000 20:33
- 02:43:00 9780000 20:43
- 02:43:16 9796000 20:43
- 02:45:01 9901000 20:45
- 02:45:06 9906000 20:45
- 02:46:12 9972000 20:46
- 02:46:17 9977000 20:46
- 02:48:29 10109000 20:48
- 02:48:33 10113000 20:48
- 02:50:24 10224000 20:50
- 02:52:30 10350000 20:52
- 02:52:36 10356000 20:52
- 02:52:49 10369000 20:52
- 02:53:04 10384000 20:53
-
02:54:57
10497000
Webcast has finished20:54